![]() |
Contact Info
|
| Annual Snowfall | 250 inches / 635 cm |
|---|---|
| Area | 1600 acres / 6474970 m2 |
| Base Elevation | 8200 feet / 2499 meters |
| Summit Elevation | 9850 feet / 3002 meters |
| Vertical Drop | 1650 feet / 503 meters |
| Hours of Operation | 9am-4pm |
| Season Dates | 12/14/2008 - 03/29/2009 |
| Best Known For | |
Powderhorn sits 4,000 feet above the valley floor on the Grand Mesa, the largest flat-topped mountain in the world. The glade skiing is quickly gaining a reputation as some of the best in the state. Spring snowfall provides waist deep powder and with uncrowded slopes, fresh tracks can been found all day. | |
| This Just In | |
New trails! | |
No Information to Display