
![]() |
Contact Info
|
| Annual Snowfall | 300 inches / 762 cm |
|---|---|
| Area | 85 acres / 343983 m2 |
| Base Elevation | 10050 feet / 3063 meters |
| Summit Elevation | 10650 feet / 3246 meters |
| Vertical Drop | 600 feet / 183 meters |
| Hours of Operation | Mon & Wed-Fri: 10a to 7p; Saturday: 9a to 7p; Sunday: 9a-5p; Closed on Tuesdays |
| Season Dates | Early December - Early May |
| Best Known For | |
Denver's CLOSEST ski and snowboarding is only 35 miles from downtown! | |
| This Just In | |
Echo Mountain's 2010/11 Unlimited Season Passes are only $149 through May 2nd. Add $50 and get the rest of this season, too. Available online at echomt.com for a limited time only. | |
No Information to Display