
![]() |
Contact Info
|
| Annual Snowfall | 300 inches / 762 cm |
|---|---|
| Area | 85 acres / 343983 m2 |
| Base Elevation | 10050 feet / 3063 meters |
| Summit Elevation | 10650 feet / 3246 meters |
| Vertical Drop | 600 feet / 183 meters |
| Hours of Operation | Late Season Days & Hours - Week of 4/20: CLOSED Mon-Wed/OPEN Thu, Fri, Sat 9am-9pm & Sun 9a-5p; Week of 4/27: CLOSED Mon-Fri/OPEN Sat, 5/2 & Sun, 5/3 from 9a to 6p |
| Season Dates | December 5, 2008 - May 3, 2009 |
| Best Known For | |
Denver's CLOSEST and ONLY night skiing and riding! Lights are on until 9p every Thursday through Saturday. | |
| This Just In | |
Echo Mountain 2009/2010 Unlimited Season Passes are on sale now for only $139. This is the guaranteed lowest price! Buy yours today at echo.mt.com. | |
No Information to Display